
				
2021 5th International Conference on E-Business and Business Engineering 
				(ICEBB 2021) has been held successfully in full virtual style 
				again on October 15-17, 2021 due to the pervasive restrictions 
				imposed on international travel and the pandemic's uncertainty.
				
				Online check in for all participants was arranged on October 15, 
				2021. At the beginning of the conference on October 16, 2021, 
				Conference Chair: Prof. Lee Pui Mun, Singapore University of 
				Social Sciences, Singapore delivered the opening remarks to 
				welcome all participants to attend the conference. Then Prof. 
				Ljiljana Trajkovic, Simon Fraser University, Canada; Prof. 
				Shakil Akhtar, Clayton State University, USA, and Prof. Wojciech 
				Cellary, WSB University in Poznan, Poland delivered the keynote 
				speeches related to Internet of Things Business Solutions, Data 
				Mining and Machine Learning for Analysis of Network Traffic, 
				Impact of Work Automation on Environmental, Social and corporate 
				Governance [ESG]; The Impact of Emerging IT on Privacy as a Key 
				Factor of Future e-Businessetc. At the same time, the invited 
				speakers: Assoc. Prof. Bambang Leo Handoko, Bina Nusantara 
				University, Indonesia and Prof. Petr Hajek, University of 
				Pardubice, Czech Republic also shared their speeches related to 
				latest researches.
| 
				 Keynote Speakers  | 
					|
| 
				 
				  | 
						
						 
						  | 
					
| 
						 Prof. Ljiljana Trajkovic, Simon Fraser University, Canada (IEEE Life Fellow)  | 
						Prof. Shakil Akhtar, Clayton State University, USA | 
						![]()  | 
						
				![]()  | 
					
| Prof. Wojciech Cellary, WSB University in Poznan, Poland | Prof. Lee Pui Mun, Singapore University of Social Sciences, Singapore | 
| Invited Speakers | |
| 
						 
						  | 
						
						 
						  | 
					
| 
						 Prof. Petr Hajek, University of Pardubice, Czech Republic  | 
						
						 Assoc. Prof. Bambang Leo Handoko, Bina Nusantara University, Indonesia  | 
					
				
				Meanwhile, there were 4 technical sessions for authors' 
				presentations from October16-17, 2021. These sessions' topics 
				were related to Industry 4.0 and Information Technology 
				Applications, E-Commerce and Consumer Behavior, Economics and 
				Business Management, Finance Management and Business Management 
				etc. After sessions ends, 1 best student paper award, and 
				several best presenter awards were selected based on papers' 
				content, presentation skill, etc.
						Best Presentations List | 
						|
						![]()  | 
						
						![]()  | 
					
| CP1011-A: Egor Prokhin Center for Comprehensive European and International Studies, Russia  | 
						CP2003-A:  Zhuang Ma Chongqing Technology and Business University, China  | 
					
						![]()  | 
						|
| CP0028-A: Youliang Yan ChongQing University, China  | 
						
ICEBB 2021 Conference Proceedings
				
  
				
https://dl.acm.org/doi/proceedings/10.1145/3497701
				